Price Schedule 2023 - Sugarloaf, Blorenge, Brynaro & Deri
Week No. | Date Commencing | Price | Skirrid Price |
---|---|---|---|
1 - 5 | 7 January - 4 February | £ 275 | £ 295 |
6 - 13 | 11 - February - 1 April | £ 290 | £ 310 |
14 - 15 | 8 April - 15 April | £ 310 | £ 330 |
16 - 20 | 22 April - 20 May | £ 290 | £ 310 |
21 | 27 May | £ 325 | £ 345 |
22 - 26 | 3 June - 1 July | £ 310 | £ 330 |
27 | 8 July | £ 325 | £ 345 |
28 - 33 | 15 July - 19 August | £ 335 | £ 355 |
34 | 26 August | £ 325 | £ 345 |
35 | 2 September | £ 310 | £ 330 |
36 - 42 | 9 September - 21 October | £ 290 | £ 310 |
43 | 28 October | £ 310 | £ 330 |
44 - 49 | 4 November - 9 December | £ 275 | £ 295 |
50 - 52 | 16 December - 30 December | £ 325 | £ 345 |
ALL THE ABOVE PRICES ARE SUBJECT TO 2 ADULTS SHARING
Before 8th April and after 4th November 2023 the prices for short breaks are:
50% 2 nights
65% 3 nights
80% 4 nights
Price Schedule 2023 - Table Top
Week No. | Date Commencing | Price |
---|---|---|
1 - 5 | 7 January - 4 February | £ 475 |
6 - 13 | 11 February - 1 April | £ 490 |
14 - 15 | 8 April - 15 April | £ 510 |
16 - 20 | 22 April - 20 May | £ 490 |
21 | 27 May | £ 525 |
22 - 26 | 3 June - 1 July | £ 510 |
27 | 8 July | £ 525 |
28 - 33 | 15 July - 19 August | £ 535 |
34 | 26 August | £ 525 |
35 | 2 September | £ 510 |
36 - 42 | 9 September - 21 October | £ 490 |
43 | 28 October | £ 510 |
44 - 49 | 4 November - 9 December | £ 475 |
50 - 52 | 16 December - 30 December | £ 525 |
ALL THE ABOVE PRICES ARE FOR OUR 2 BEDROOM COTTAGE
Before 8th April and after 4th November 2023 the prices for short breaks are:
50% 2 nights
65% 3 nights
80% 4 nights