Price Schedule 2024 - Sugarloaf, Blorenge, Brynaro & Deri

Week No. Date Commencing Price Skirrid Price
1 - 5 6 January - 3 February £ 285 £ 305
6 - 11 10 February - 16 March £ 300 £ 320
12 - 13 23 March - 30 March £ 320 £ 340
14 - 20 6 April - 18 May £ 300 £ 320
21 25 May £ 335 £ 355
22 - 26 1 June - 29 June £ 320 £ 340
27 6 July £ 335 £ 355
28 - 33 13 July - 17 August £ 345 £ 365
34 24 August £ 335 £ 355
35 31 August £ 320 £ 340
36 - 42 7 September - 19 October £ 300 £ 320
43 26 October £ 320 £ 340
44 - 49 2 November - 7 December £ 285 £ 305
50 - 52 14 December - 28 December £ 335 £ 355

ALL THE ABOVE PRICES ARE SUBJECT TO 2 ADULTS SHARING

Before 6th April and after 2nd November 2024 the prices for short breaks are:

50% 2 nights
65% 3 nights
80% 4 nights

Price Schedule 2024 - Table Top

Week No. Date Commencing Price
1 - 5 6 January - 3 February £ 495
6 - 11 10 February - 16 March £ 510
12 - 13 23 March - 30 March £ 530
14 - 20 6 April -18 May £ 510
21 25 May £ 545
22 - 26 1 June - 29 June £ 530
27 6 July £ 545
28 - 33 13 July - 17 August £ 555
34 24 August £ 545
35 31 August £ 530
36 - 42 7 September -19 October £ 510
43 26 October £ 530
44 - 49 2 November -7 December £ 495
50 - 52 14 December - 28 December £ 545

ALL THE ABOVE PRICES ARE FOR OUR 2 BEDROOM COTTAGE

Before 6th April  and after 2nd November 2024 the prices for short breaks are:

50% 2 nights
65% 3 nights
80% 4 nights