Price Schedule 2021 - Sugarloaf, Blorenge, Brynaro & Deri
Week No. | Date Commencing | Price | Skirrid Price |
---|---|---|---|
1-6 | 2 January - 6 February | £190 | £210 |
7-12 | 13 February - 20 March | £205 | £225 |
13-14 | 27 March - 3 April | £225 | £245 |
15-21 | 10 April - 22 May | £205 | £225 |
22 | 29 May | £240 | £260 |
23-27 | 5 June - 3 July | £225 | £245 |
28 | 10 July | £240 | £260 |
29-34 | 17 July - 21 August | £250 | £270 |
35 | 28 August | £240 | £260 |
36 | 4 September | £225 | £245 |
37-42 | 11 September - 16 October | £205 | £225 |
43 | 23 October | £225 | £245 |
44-50 | 30 October - 11 December | £190 | £210 |
51-52 | 18 December - 25 December | £240 | £260 |
ALL THE ABOVE PRICES ARE SUBJECT TO 2 ADULTS SHARING
Before 27th March and after 30th October 2021 the prices for short breaks are:
50% 2 nights
65% 3 nights
80% 4 nights
Price Schedule 2021 - Table Top
Week No. | Date Commencing | Price |
---|---|---|
1-6 | 2 January - 6 February | £340 |
7-12 | 13 February - 20 March | £355 |
13-14 | 27 March - 3 April | £375 |
15-21 | 10 April - 22 May | £355 |
22 | 29 May | £390 |
23-27 | 5 June - 3 July | £375 |
28 | 10 July | £390 |
29-34 | 17 July - 21 August | £400 |
35 | 28 August | £390 |
36 | 4 September | £375 |
37-42 | 11 September - 16 October | £355 |
43 | 23 October | £375 |
44-50 | 30 October - 11 December | £340 |
51-52 | 18 December - 25 December | £390 |
ALL THE ABOVE PRICES ARE FOR OUR 2 BEDROOM COTTAGE
Before 27th March and after 30th October 2021 the prices for short breaks are:
50% 2 nights
65% 3 nights
80% 4 nights