Price Schedule 2025 - Sugarloaf, Blorenge, Brynaro & Deri
Week No. | Date Commencing | Price | Skirrid Price |
---|---|---|---|
1 - 7 | 4 January - 15 February | £ 295 | £ 315 |
8 - 14 | 22 February - 5 April | £ 310 | £ 330 |
15 - 17 | 12 April - 26 April | £ 330 | £ 350 |
18 - 19 | 3 May - 10 May | £ 310 | £ 330 |
20 - 21 | 17 May - 24 May | £ 345 | £ 365 |
22 - 26 | 31 May - 28 June | £ 330 | £ 350 |
27 | 5 July | £ 345 | £ 365 |
28 - 33 | 12 July - 16 August | £ 355 | £ 375 |
34 | 23 August | £ 345 | £ 365 |
35 | 30 August | £ 330 | £ 350 |
36 - 42 | 6 September - 18 October | £ 310 | £ 330 |
43 | 25 October | £ 330 | £ 350 |
44 - 49 | 1 November - 6 December | £ 295 | £ 315 |
50 - 52 | 13 December - 27 December | £ 345 | £ 365 |
ALL THE ABOVE PRICES ARE SUBJECT TO 2 ADULTS SHARING
Before 12th April and after 1st November 2025 the prices for short breaks are:
50% 2 nights
65% 3 nights
80% 4 nights
Price Schedule 2025 - Table Top
Week No. | Date Commencing | Price |
---|---|---|
1 - 7 | 4 January - 15 February | £ 515 |
8 - 14 | 22 February - 5 April | £ 530 |
15 - 17 | 12 April - 26 April | £ 550 |
18 - 19 | 3 May -10 May | £ 530 |
20 - 21 | 17 May - 24 May | £ 565 |
22 - 26 | 31 May - 28 June | £ 550 |
27 | 5 July | £ 565 |
28 - 33 | 12 July - 16 August | £ 575 |
34 | 23 August | £ 565 |
35 | 30 August | £ 550 |
36 - 42 | 6 September -18 October | £ 530 |
43 | 25 October | £ 550 |
44 - 49 | 1 November -6 December | £ 515 |
50 - 52 | 13 December - 27 December | £ 565 |
ALL THE ABOVE PRICES ARE FOR OUR 2 BEDROOM COTTAGE
Before 12th April and after 1st November 2025 the prices for short breaks are:
50% 2 nights
65% 3 nights
80% 4 nights