Price Schedule 2026 - Sugarloaf, Blorenge, Brynaro, Deri & Skirrid
| Week No. | Date Commencing | Price | Skirrid Price | |
|---|---|---|---|---|
| 1 - 6 | 3 Jan - 7 February | £310 | £330 | |
| 7 - 12 | 14 February - 21 March | £325 | £345 | |
| 13 - 14 | 28 March - 4 April | £345 | £365 | |
| 15 - 20 | 11 April - 16 May | £325 | £345 | |
| 21 | 23 May | £360 | £380 | |
| 22 - 26 | 30 May - 27 June | £345 | £365 | |
| 27 | 4 July | £360 | £380 | |
| 28 - 33 | 11 July - 15 August | £370 | £390 | |
| 34 | 22 August | £360 | £380 | |
| 35 | 29 August | £345 | £365 | |
| 36 - 42 | 5 September - 17 October | £325 | £345 | |
| 43 | 24 October | £345 | £365 | |
| 44 - 50 | 31 October - 12 December | £310 | £330 | |
| 51 -52 | 19 December - 26 December | £360 | £380 |
ALL THE ABOVE PRICES ARE SUBJECT TO 2 ADULTS SHARING
Before 11th April and after 31st October 2026 the prices for short breaks are:
50% 2 nights
65% 3 nights
80% 4 nights
Price Schedule 2026 - Table Top
| Week No. | Date Commencing | Price |
|---|---|---|
| 1 - 6 | 3 Jan - 7 February | £535 |
| 7 - 12 | 14 February - 21 March | £550 |
| 13 - 14 | 28 March - 4 April | £570 |
| 15 - 20 | 11 April - 16 May | £550 |
| 21 | 23 May | £585 |
| 22 - 26 | 30 May - 27 June | £570 |
| 27 | 4 July | £585 |
| 28 - 33 | 11 July - 15 August | £595 |
| 34 | 22 August | £585 |
| 35 | 29 August | £570 |
| 36 - 42 | 5 September - 17 October | £550 |
| 43 | 24 October | £570 |
| 44 - 50 | 31 October - 12 December | £535 |
| 51 - 52 | 19 December - 26 December | £585 |
ALL THE ABOVE PRICES ARE FOR OUR 2 BEDROOM COTTAGE
Before 11th April and after 31st October 2026 the prices for short breaks are:
50% 2 nights
65% 3 nights
80% 4 nights